Compare
Cadence vs. the spreadsheet
The spreadsheet was free, familiar, and fine — right up until a renewal slipped, a certificate lapsed, or the person maintaining it left. Here’s what changes.
| Latchwork Cadence | Spreadsheet | |
|---|---|---|
| Reminders | Automatic, repeating, timezone-aware | Whoever remembers to check |
| Ownership | Every item has an accountable owner | A column that goes stale |
| Approvals | Routed workflows with an audit trail | Email threads and hallway nods |
| Documents | Attached to the item, versioned | Links to a shared drive |
| History | Every change versioned & attributable | Ctrl+Z until you close the file |
| Recurring items | Recreated automatically on close | Copy-paste last year's row |
| Access control | Roles & item-level permissions | Anyone with the link |
| Audit readiness | Export the log | Reconstruct from memory |
Migrating is a paste, not a project
Your spreadsheet already has the right columns — title, owner, dates. Create items from templates in minutes, and export back to CSV any time. No lock-in.
Retire the spreadsheet before it retires you.
Track every renewal, approval, and signature in one place. Free 14-day trial, no credit card required.
Start free trial
Latchwork Cadence